基本尺寸 | 基本额定载荷 | 额定转速 | 型号 |
| dynamic | static | Reference speed | Limiting speed | Model |
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
120 | 250 | 102 | 432 | 1320 | 800 | 1100 | 51424 M |
120 | 170 | 39 | 127 | 390 | 1600 | 2200 | 51224 |
120 | 155 | 25 | 85.2 | 305 | 2200 | 3000 | 51124 |
120 | 170 | 40.8 | 127 | 390 | 1500 | 2200 | 53224 |
110 | 230 | 95 | 410 | 1220 | 900 | 1300 | 51422 M |
110 | 160 | 38 | 125 | 365 | 1700 | 2400 | 51222 |
110 | 190 | 67.2 | 281 | 815 | 1100 | 1600 | 53322 M |
110 | 190 | 63 | 281 | 815 | 1200 | 1700 | 51322 M |
110 | 145 | 25 | 83.2 | 285 | 2200 | 3200 | 51122 |
110 | 160 | 40.2 | 125 | 365 | 1700 | 2400 | 53222 |
100 | 170 | 59.2 | 225 | 570 | 1300 | 1800 | 53320 |
100 | 170 | 55 | 225 | 570 | 1400 | 1900 | 51320 |
100 | 150 | 38 | 119 | 325 | 1800 | 2400 | 51220 |
100 | 135 | 25 | 80.6 | 265 | 2400 | 3200 | 51120 |
100 | 150 | 40.9 | 119 | 325 | 1700 | 2400 | 53220 |
100 | 210 | 90 | 371 | 1060 | 950 | 1300 | 53420 M |
100 | 210 | 85 | 371 | 1060 | 950 | 1400 | 51420 M |
90 | 155 | 54.6 | 182 | 440 | 1400 | 2000 | 53318 |
90 | 155 | 50 | 182 | 440 | 1500 | 2200 | 51318 |
90 | 120 | 22 | 59.2 | 208 | 2600 | 3800 | 51118 |
90 | 190 | 77 | 307 | 815 | 1100 | 1500 | 51418 M |
90 | 135 | 35 | 112 | 290 | 2000 | 2800 | 51218 |
90 | 135 | 38.5 | 112 | 290 | 1900 | 2600 | 53218 |
90 | 190 | 81.2 | 307 | 815 | 1100 | 1500 | 53418 M |
85 | 150 | 53.1 | 174 | 405 | 1500 | 2000 | 53317 |
85 | 150 | 49 | 174 | 405 | 1600 | 2200 | 51317 |
85 | 110 | 19 | 44.9 | 146 | 3000 | 4300 | 51117 |
85 | 180 | 72 | 286 | 750 | 1200 | 1600 | 51417 M |
85 | 125 | 31 | 97.5 | 275 | 2200 | 3000 | 51217 |
85 | 125 | 33.1 | 97.5 | 275 | 2000 | 3000 | 53217 |
扫一扫,关注我们