基本尺寸 | 基本额定载荷 | 额定转速 | 型号 |
| dynamic | static | Reference speed | Limiting speed | Model |
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
85 | 150 | 28 | 48.8 | 20.8 | 9000 | 5600 | 1217 |
85 | 200 | 67 | 165 | 64 | 6000 | 4500 | 2319 KM |
85 | 150 | 36 | 58.5 | 23.6 | 8000 | 5600 | 2217 K |
85 | 180 | 41 | 97.5 | 38 | 7000 | 4800 | 1317 K |
85 | 180 | 60 | 140 | 51 | 6700 | 4800 | 2317 KM |
85 | 200 | 45 | 133 | 51 | 6300 | 4300 | 1319 K |
85 | 180 | 60 | 140 | 51 | 6700 | 4800 | 2317 M |
85 | 170 | 32 | 63.7 | 27 | 8000 | 5000 | 1219 K |
85 | 150 | 28 | 48.8 | 20.8 | 9000 | 5600 | 1217 K |
85 | 150 | 36 | 58.5 | 23.6 | 8000 | 5600 | 2217 |
85 | 170 | 43 | 83.2 | 34.5 | 7000 | 5000 | 2219 K |
85 | 180 | 41 | 97.5 | 38 | 7000 | 4800 | 1317 |
80 | 140 | 26 | 39.7 | 17 | 9500 | 6000 | 1216 |
80 | 190 | 43 | 117 | 44 | 6700 | 4500 | 1318 K |
80 | 140 | 33 | 65 | 25.5 | 8500 | 6000 | 2216 EKTN9 |
80 | 140 | 33 | 65 | 25.5 | 8500 | 6000 | 2216 ETN9 |
80 | 160 | 40 | 70.2 | 28.5 | 7500 | 5300 | 2218 K |
80 | 190 | 64 | 151 | 57 | 6300 | 4500 | 2318 K |
80 | 160 | 30 | 57.2 | 23.6 | 8500 | 5300 | 1218 K |
80 | 170 | 58 | 135 | 49 | 7000 | 5300 | 2316 K |
80 | 170 | 58 | 135 | 49 | 7000 | 5300 | 2316 M |
80 | 170 | 39 | 88.4 | 33.5 | 7500 | 5300 | 1316 K |
80 | 170 | 58 | 135 | 49 | 7000 | 5300 | 2316 KM |
80 | 170 | 58 | 135 | 49 | 7000 | 5300 | 2316 |
80 | 140 | 26 | 39.7 | 17 | 9500 | 6000 | 1216 K |
80 | 170 | 39 | 88.4 | 33.5 | 7500 | 5300 | 1316 |
75 | 130 | 25 | 39 | 15.6 | 10000 | 6700 | 1215 K |
75 | 130 | 25 | 39 | 15.6 | 10000 | 6700 | 1215 |
75 | 130 | 31 | 58.5 | 22 | 9000 | 6300 | 2215 ETN9 |
75 | 130 | 31 | 58.5 | 22 | 9000 | 6300 | 2215 EKTN9 |
扫一扫,关注我们