\
13032100288

角接触球轴承

    基本尺寸基本额定载荷 额定转速型号
    dynamicstaticReference speedLimiting speedModel
    d[mm]D[mm]B[mm]C[kN]C0[kN][r/min][r/min]
    1.378 in2.8346 in0.6693 in18000 N30800 N7207WN SU
    1.378 in2.8346 in0.6693 in18000 N30800 N7207WN DU
    1.378 in2.8346 in0.6693 in18000 N30800 N7207WN
    1.1811 in3.5433 in0.9055 in35500 N69000 N7406W
    1.1811 in2.8346 in0.7480 in20800 N34600 N7306WN SU
    1.1811 in2.8346 in0.7480 in20800 N34600 N7306WN MRB SU
    1.1811 in2.8346 in0.7480 in20800 N34600 N7306WN
    1.1811 in2.4409 in0.6299 in13500 N23000 N7206WN SU
    1.1811 in2.4409 in0.6299 in13500 N23000 N7206WN DU
    1.1811 in2.4409 in0.6299 in13500 N23000 N7206WN
    0.9843 in3.1496 in0.8268 in25900 N53300 N7405W SU
    0.9843 in3.1496 in0.8268 in25900 N53300 N7405W
    0.9843 in2.4409 in0.6693 in13300 N26500 N7305WN SU
    0.9843 in2.4409 in0.6693 in13300 N26500 N7305WN
    0.9843 in2.0472 in0.5906 in9400 N16600 N7205WN SU
    0.9843 in2.0472 in0.5906 in9400 N16600 N7205W SU
    0.9843 in2.0472 in0.5906 in9400 N16600 N7205WN
    0.7874 in2.0472 in0.5906 in9590 N19500 N7304WN SU
    0.7874 in2.0472 in0.5906 in9590 N19500 N7304WN
    0.7874 in1.8504 in0.5512 in8100 N16800 N7204WN SU
    0.7874 in1.8504 in0.5512 in8100 N16800 N7204W SU
    0.7874 in1.8504 in0.5512 in8100 N16800 N7204WN
    0.6693 in1.8504 in0.5512 in9200 N20200 N7303WN SU
    0.6693 in1.8504 in0.5512 in9200 N20200 N7303W SU
    0.6693 in1.8504 in0.5512 in9200 N20200 N7303W
    0.6693 in1.8504 in0.5512 in9200 N20200 N7303WN
    0.6693 in1.5748 in0.4727 in6930 N14200 N7203W SU
    0.6693 in1.5748 in0.4727 in6930 N14200 N7203W
    0.5906 in1.3780 in0.4331 in4700 N10300 N7202W SU
    0.5906 in1.3780 in0.4331 in4700 N10300 N7202W DU

客户服务热线

13032100288

在线客服